EEZI PUMPS Swimming Pool Pumps Dimensions and Performance
Pump Performance
| TYPE | POWER | MAX. FLOW | MAX. HEAD | INLET/ OUTLET |
MAX. SUCT. | NT. WT. | |
| NO. | (KW) | (HP) | (L/min.) | (m) | (Inch) | (m) | (kg) |
| EEZI-550 | 0.55 | 0.75 | 200 | 14 | 1.5" x 1.5" | 9 | 9 |
| EEZI-750 | 0.75 | 1 | 220 | 16 | 1.5" x 1.5" | 9 | 10.5 |
| EEZI-1100 | 1.1 | 1.5 | 300 | 18 | 1.5" x 1.5" | 9 | 14 |
| EEZI-1500 | 1.5 | 2 | 440 | 19 | 2" x 2" | 9 | 19 |
Filter centrifugal pumps are designed for cleaning swimming pool.
They are suitable to transfer high volumes of water (not exceeding 40?) against low head.
Motor :
- Two-pole induction motor(n=2850r.p.m)
- Insulation Class B
- Protection IP44
Material :
- Pump body : Techno-polymer
- Pump support : Aluminium
- Impeller : Techno-polymer
- Shaft with rotor : AISI 416 stainless steel
- Mechanical seal: Carbon/Ceramic
- Attached thermal overload protector
Single phase 220V-240V/50Hz